Working apps, not a portfolio
Proof, not portfolio.
Not screenshots of dashboards. The thing itself, running in your browser. First up: a digital twin, the same pattern behind the building-operations and digital-twin tracks. BIM geometry plus a live sensor layer people can actually read, floor by floor.
Interactive digital twin
LiveSensor layer
Annualised energy per m². Where the building actually spends.
Synthetic data — the demo shows the mechanism: BIM geometry with a live sensor layer you can read floor-by-floor. Swap in a real .glband a sensor feed and it's an operating digital twin.
Built with React Three Fiber. Click a floor to inspect it, switch the sensor layer to recolour the model, drag to orbit.
Portfolio dashboard
Live| Asset | City | Type | GFA | EPC | kWh/m² ↓ | Vac % | ESG | Value |
|---|---|---|---|---|---|---|---|---|
| Binckhorst Depot | Den Haag | Logistics | 9,400 | F | 214 | 22 | 41 | €18.3M |
| Markthal Units | Rotterdam | Retail | 3,100 | E | 192 | 14 | 48 | €16.9M |
| Bezuidenhoutseweg 22 | Den Haag | Office | 5,100 | D | 168 | 18 | 54 | €22.8M |
| Stationsplein 7 | Utrecht | Retail | 2,400 | C | 152 | 7 | 63 | €14.2M |
| Coolsingel 40 | Rotterdam | Office | 8,600 | B | 118 | 11 | 71 | €61M |
| Breestraat 110 | Leiden | Residential | 4,300 | B | 104 | 1 | 76 | €19.6M |
| Keizersgracht 12 | Amsterdam | Office | 3,720 | A | 96 | 4 | 82 | €28.5M |
| Strijp-S Loods 4 | Eindhoven | Logistics | 14,200 | C | 88 | 2 | 68 | €33.4M |
| Zuidas Tower C | Amsterdam | Office | 11,800 | A | 84 | 6 | 88 | €96M |
| Leidsche Rijn Hof | Utrecht | Residential | 6,700 | A | 79 | 0 | 84 | €41.2M |
Synthetic portfolio, hand-built in React — no chart library, no BI licence. The point is the pattern: fragmented property data made trustable, filterable and tied to decisions. Point it at a real data source and the same views run live.
Filter by type or city and every figure, chart, and the MJOP forecast recompute. It's the portfolio-data-copilot track, running live. Hand-built, no BI licence. More tools ship here as they're ready, each one solving a real problem I've actually hit.